Relics are the equippable gear system in Universal Tower Defense Z that provides stat bonuses through 3 slots and set bonuses when multiple pieces from the same set are equipped. They complement traits and etherealization as the third pillar of unit optimization. While relics are additive rather than multiplicative, they contribute 30-50% more effective output when properly optimized. A fully equipped unit with BiS relics, the Ruler trait, and full etherealization represents the absolute maximum power achievable in UTDZ. This guide covers the complete relic system from basics to optimization.
Relic Equipment Slots
Each unit has 3 relic equipment slots, each with different main stat options:
| Slot | Main Stat Options | Best For | Example BiS |
|---|
| Top | HP, Range | Support and Tank units | Fused Warrior Top (Range 12%+) |
| Bottom | CD, Damage, Crit Rate, Boss DMG | DPS carries | Fused Warrior Bottom (CD -7%+) |
| Accessory | Elemental DMG, Boss DMG | Elemental and Raid DPS | Fused Warrior Accessory (Elem DMG 8%+) |
Main Stat Importance
The main stat determines the relic's base quality and cannot be changed. Always prioritize relics with the correct main stat before considering substats. A relic with the wrong main stat but perfect substats is still worse than a relic with the right main stat and bad substats.
All Relic Sets and Bonuses
| Set Name | 2-Piece Bonus | 3-Piece Bonus | Primary Role | Where to Farm |
|---|
| Fused Warrior | -5% CD | -7.5% CD + 15% Range | DPS carries | All Raids (common) |
| Warlord | +10% Boss DMG | +20% Boss DMG + 10% Crit DMG | Raid specialists | Hard+ Raids |
| Guardian | +10% HP | +25% HP + 10% Range | Support/Tank | All Raids |
| Fortune | +5% Income | +15% Income | Farm units | All Raids/Challenges |
Set Bonus Value Ranking
| Set | 3-Piece DPS Value | 3-Piece Utility Value | Overall Rating |
|---|
| Fused Warrior | ★★★★★ | ★★★★ | Best all-purpose DPS set |
| Warlord | ★★★★★ (Raids) | ★★ | Best Raid-only set |
| Guardian | ★★ | ★★★★★ | Best Support/Tank set |
| Fortune | ★ | ★★★★★ (economy) | Best Farm set |
Relic Drop Sources and Rates
| Source | Drop Rate | Main Stat Range | Daily Cap | Best Sets |
|---|
| Raids (Normal) | 50%+ per run | Low (3-8%) | 3 runs | Fused Warrior, Guardian |
| Raids (Hard) | 30%+ per run | Mid (8-12%) | 3 runs | All sets, better stats |
| Raids (Nightmare) | 15%+ per run | High (12-15%) | 3 runs | All sets, best stats |
| Challenges | 20-40% per run | Low-Mid (3-10%) | 3 runs | Fortune, Guardian |
Nightmare Raid relics have the highest stat ranges but the lowest drop rates and completion rates. Hard Raids provide the best balance of drop rate and stat quality for most players. See our relic farming guide for the optimal daily farming schedule.
Best Relics by Unit Role
| Role | Best Set | Top Main Stat | Bottom Main Stat | Accessory Main Stat |
|---|
| Hybrid DPS | Fused Warrior | Range | CD | Elemental DMG |
| Hill DPS | Fused Warrior | Range | Damage | Elemental DMG |
| Ground DPS | Fused Warrior | HP | CD | Elemental DMG |
| Boss DPS (Raid) | Warlord | Range | Boss DMG | Boss DMG |
| Support | Guardian | Range | CD | HP |
| Farm | Fortune | HP | Income | Income |
Stat Reroll and Stat Lock Strategy
Stat Rerolls randomize one substat; Stat Locks protect your best substats from being rerolled:
| Resource | Weekly Income | When to Use |
|---|
| Stat Rerolls | 5-10 | On relics with good main stats |
| Stat Locks | 1-3 | Only on relics with 2+ good substats |
Priority for Stat Lock Usage
| Priority | Relic Type | Why |
|---|
| 1 | Primary DPS Bottom (Fused Warrior) | Biggest DPS impact |
| 2 | Primary DPS Top (Fused Warrior) | Range extension |
| 3 | Support Top (Guardian) | Buff range extension |
| Never | Farm relics | Income is fine un-optimized |
| Never | B-tier unit relics | Will be replaced |
See our stat reroll guide for the complete optimization process.
Relic + Trait + Etherealization Synergy
The three optimization systems stack together for maximum unit power:
| System | Multiplier Type | Example (Joyful Captain) |
|---|
| Base Stats | Base | 1500 DPS |
| Evolution | Flat boost | +1500 (3000 total) |
| Ruler Trait | Multiplicative | 3x (9000 DPS) |
| Full Etherealization | Multiplicative | 3x (27000 DPS) |
| Fused Warrior 3pc | Additive | +15% Range + -7.5% CD |
The additive nature of relics means they provide diminishing returns compared to the multiplicative trait and etherealization systems. However, 30-50% more effective output from properly optimized relics is still a massive power boost that no endgame player can afford to ignore. See our etherealization guide for how all systems interact.
Relic Farming Priority Order
| Step | Action | Target | Time |
|---|
| 1 | Full Fused Warrior 3pc for primary DPS | Joyful Captain BiS | 1-2 weeks |
| 2 | Full Fused Warrior 3pc for secondary DPS | Ancient Mage or Pirate King | 1-2 weeks |
| 3 | Guardian 3pc for Support | Spirit Buffer | 1 week |
| 4 | Fortune 3pc for Farm | Gold Farmer | 3-5 days |
| 5 | Optimize substats with Rerolls | Primary DPS first | Ongoing |
| 6 | Warlord 3pc for Raid DPS | Pirate King (Raid specialist) | 1-2 weeks |
Relic Stat Ranges and Substats
Each relic slot has specific main stat ranges and substat pools. Understanding these ranges helps you evaluate whether a relic is worth keeping or rerolling:
Main Stat Ranges by Slot
| Slot | Possible Main Stats | Min Value | Max Value | Ideal for DPS | Ideal for Support |
|---|
| Top | HP, Range | +500 HP / +2 Range | +5000 HP / +8 Range | Range | HP |
| Bottom | CD, Damage, Crit Rate | -5% CD / +5% DMG / +5% Crit | -15% CD / +25% DMG / +20% Crit | -CD or +DMG | +Crit or +DMG |
| Accessory | Elemental DMG, HP | +5% Ele DMG / +500 HP | +25% Ele DMG / +3000 HP | +Ele DMG | +HP |
Substat Tiers
Each relic can have up to 4 substats. The quality of substats determines the relic's overall value:
| Substat Tier | Example Substats | Value Rating | Keep or Reroll |
|---|
| S | Crit Rate + Crit DMG + Range + CD | ★★★★★ | Keep — extremely rare |
| A | Crit Rate + DMG + any 2 useful stats | ★★★★ | Keep — great relic |
| B | DMG + any 2 useful stats | ★★★ | Keep if main stat is ideal |
| C | 2 useful + 2 useless stats | ★★ | Consider rerolling |
| D | 3-4 useless substats | ★ | Reroll or salvage |
Best-in-Slot (BiS) Relic Analysis
BiS for S-Tier DPS Units
| Unit | Top Slot | Bottom Slot | Accessory Slot | Set Bonus Target |
|---|
| Joyful Captain | Range | CD or Damage | Elemental DMG | Fused Warrior (2pc) |
| Ancient Mage | Range | CD | Elemental DMG | Fused Warrior (2pc) + Warlord (1pc) |
| Pirate King | Range | Damage | Elemental DMG | Warlord (2pc) + Fused Warrior (1pc) |
BiS for Support Units
| Unit | Top Slot | Bottom Slot | Accessory Slot | Set Bonus Target |
|---|
| Support units | HP | Crit Rate | HP | Any defensive set |
BiS for Farm Units
| Unit | Top Slot | Bottom Slot | Accessory Slot | Set Bonus Target |
|---|
| Farm units | HP | Any | Any | No set bonus needed — use any decent relic |
Relic Set Bonus Calculations
| Set | 2-Piece Bonus | 3-Piece Bonus | Total Value | Best Units |
|---|
| Fused Warrior | -5% CD | -7.5% CD + 15% Range | ★★★★★ | All DPS units |
| Warlord | +10% Crit Rate | +15% Crit DMG | ★★★★ | Crit-based DPS |
| Defender | +10% HP | +20% HP | ★★★ | Support and Farm |
| Elementalist | +10% Ele DMG | +15% Ele DMG | ★★★ | Elemental DPS |
Set Bonus vs Individual Stats
| Scenario | Set Bonus Value | Individual Stats Needed | Which is Better |
|---|
| Fused Warrior 3pc | -7.5% CD + 15% Range | Need -10% CD and +15% Range on substats | Set is usually better |
| Warlord 3pc | +15% Crit DMG | Need +20% Crit Rate and +15% Crit DMG | Depends on unit's base crit |
| 2 mixed sets | 2 partial bonuses | Need strong substats to compensate | Substats > partial sets if relics are premium |
Relic Farming and Reroll Strategy
Farming Priority by Difficulty
| Raid Tier | Relic Drop Quality | Shard Drop | Time Per Run | Recommended Runs/Week |
|---|
| Low Tier | Common-Uncommon | Mythic | 5-10 min | 5-7 |
| Mid Tier | Uncommon-Rare | Exclusive | 10-15 min | 3-5 |
| High Tier | Rare-Epic | Secret | 15-25 min | 2-3 |
Stat Reroll Strategy
| Stat Lock | Cost | When to Use | Priority |
|---|
| 1 stat locked | 1 Stat Lock | Lock the most valuable substat | First lock on any relic |
| 2 stats locked | 3 Stat Locks | Lock 2 premium substats | Only on S-tier relics |
| 3 stats locked | 6 Stat Locks | Overkill — usually not worth it | Never on non-BiS relics |
Stat Locks are precious resources. Only use them on relics with an ideal main stat and at least 1 premium substat. Never lock more than 2 stats on any relic — the cost is too high for marginal improvement.
Frequently Asked Questions
Which set should I farm first?
Fused Warrior for your primary DPS. It provides the single biggest DPS impact of any relic set and is the most commonly dropped set from Raids. See our BiS relics guide for unit-specific recommendations.
When should I use Stat Locks?
Only on relics with good main stats and 2+ good substats. Stat Locks are extremely rare — wasting them on mediocre relics sets back your optimization by weeks. See our stat reroll guide for the complete decision process.
How do I get better relic main stats?
Farm higher difficulty Raids. Main stat ranges improve with difficulty level. Nightmare Raid relics have up to 3x the stat value of Normal Raid relics. See our Raids guide for team strategies.
Should I equip incomplete sets or mix sets?
Always complete a set for the bonus. A 3-piece Fused Warrior set with lower individual stats beats mixed high-stat pieces without set bonuses. The set bonus alone provides 15-25% more effective output.